|


Shift Calendar
| 2026 Incidents |
| Jan | 264 |
| Feb | 257 |
| Mar | 259 |
| Apr | 273 |
| May | 272 |
| Jun | 245 |
| July | 275 |
| Aug | 293 |
| Sept | 254 |
| Oct | |
| Nov | |
| Dec | |
| Total | 2392 |
| 2025 Incidents |
| Jan | 223 |
| Feb | 248 |
| Mar | 257 |
| Apr | 249 |
| May | 254 |
| Jun | 272 |
| Jul | 316 |
| Aug | 240 |
| Sep | 258 |
| Oct | 276 |
| Nov | 266 |
| Dec | 232 |
| Total | 3091 |
| 2024 Incidents |
| Jan | 238 |
| Feb | 177 |
| Mar | 171 |
| April | 220 |
| May | 182 |
| June | 237 |
| July | 253 |
| Aug | 259 |
| Sept | 225 |
| Oct | 275 |
| Nov | 275 |
| Dec | 267 |
| Total | 2779 |
| 2023 Incidents |
| Jan | 179 |
| Feb | 198 |
| Mar | 205 |
| Apr | 226 |
| May | 229 |
| Jun | 204 |
| Jul | 244 |
| Aug | 192 |
| Sep | 252 |
| Oct | 218 |
| Nov | 229 |
| Dec | 246 |
| Total | 2622 |
| Web Counters |
Website Visitors Since October 10, 2023
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
Effective January 1st, 2025, our Tax Collector has retired after thirty seven (37) year with the Fire Service. The District is currently working on hiring a new Tax Collector to meet the needs of the fire district tax payers. Please bare with us while we make the transition. Several questions on Tax Bills and Municipal Liens can be found on the webiste. You also have the ability to pay taxes and municipal liens on line through this websites portal. Business hours for the Department are 0830-1300 hours M-F.
Enclosed is an Email Form: Please complete this form if additional information is required. The email form will go directly to the Treasurrer and Chief of the Deparment. We will return all correspondances within 24 hours. Thank you.
|
|
|