|


Shift Calendar
| 2025 Incidents |
| Jan | 223 |
| Feb | 248 |
| Mar | 257 |
| Apr | 249 |
| May | 254 |
| Jun | 272 |
| Jul | 316 |
| Aug | 240 |
| Sep | 258 |
| Oct | 276 |
| Nov | |
| Dec | |
| Total | 2593 |
| 2024 Incidents |
| Jan | 238 |
| Feb | 177 |
| Mar | 171 |
| April | 220 |
| May | 182 |
| June | 237 |
| July | 253 |
| Aug | 259 |
| Sept | 225 |
| Oct | 275 |
| Nov | 275 |
| Dec | 267 |
| Total | 2779 |
| 2023 Incidents |
| Jan | 179 |
| Feb | 198 |
| Mar | 205 |
| Apr | 226 |
| May | 229 |
| Jun | 204 |
| Jul | 244 |
| Aug | 192 |
| Sep | 252 |
| Oct | 218 |
| Nov | 229 |
| Dec | 246 |
| Total | 2622 |
| Web Counters |
Website Visitors Since October 10, 2023
|
Visitors Today
Nov 10, 2025
|
|
|
|
| |
Platoon A
|
Platoon B
|
Platoon C
|
Platoon B
|
Platoon C
|
Platoon D
|
Platoon A
|
Platoon D
|
Platoon A
|
Platoon B
|
Platoon C
|
Platoon B
|
Platoon C
|
Platoon D
|
Platoon A
|
Platoon D
|
Platoon A
|
Platoon B
|
Platoon C
|
Platoon B
|
Platoon C
|
Platoon D
|
Platoon A
|
Platoon D
|
Platoon A
|
Platoon B
|
Platoon C
|
Platoon B
|
Platoon C
|
Platoon D
|
|
|
|
|
| |