|
2024 Incidents |
Jan | 238 |
Feb | 177 |
Mar | 171 |
April | 202 |
May | 182 |
June | 237 |
July | 232 |
Aug | 259 |
Sept | 225 |
Oct | |
Nov | |
Dec | |
Total | 1923 |
2023 Incidents |
Jan | 179 |
Feb | 198 |
Mar | 205 |
Apr | 226 |
May | 229 |
Jun | 204 |
Jul | 244 |
Aug | 192 |
Sep | 252 |
Oct | 218 |
Nov | 229 |
Dec | 246 |
Total | 2622 |
2022 Incidents |
Jan | 240 |
Feb | 156 |
Mar | 175 |
Apr | 188 |
May | 210 |
Jun | 177 |
Jul | 203 |
Aug | 220 |
Sep | 181 |
Oct | 228 |
Nov | 200 |
Dec | 214 |
Total | 2392 |
2021 Incidents |
Jan | 175 |
Feb | 164 |
Mar | 192 |
Apr | 180 |
May | 190 |
Jun | 211 |
Jul | 237 |
Aug | 210 |
Sep | 190 |
Oct | 239 |
Nov | 202 |
Dec | 222 |
Total | 2412 |
Web Counters |
Website Visitors Since October 10, 2023
|
Visitors Today
Nov 01, 2024
|
|
|
|
Events
There are currently no events
|
|
|